PRICING & SALES REVENUES
emusu accommodates automatic accounting the appropriate music industry bodies for collection of sales, airplay and performance royalties under the MCPS-PRS Music Alliance Joint Online Licence.

In addition the emusu platform provides online access to usage statistics and sales figures in real time, automatically directing net sales revenue payments into a designated bank account.
* VAT per transaction is charged at the rate in country of purchase (no VAT in US/Asia/Australasia). 8% Royalty only applies to audio downloads.

In addition the emusu platform provides online access to usage statistics and sales figures in real time, automatically directing net sales revenue payments into a designated bank account.
| Gross | VAT(UK) | Fee | 8% Royalty | NET | % |
|---|---|---|---|---|---|
| 0.50 | 0.07 | 0.10 | 0.04 | 0.29 | 57.11 |
| 0.79 | 0.12 | 0.15 | 0.06 | 0.46 | 58.12 |
| 1.00 | 0.15 | 0.19 | 0.08 | 0.58 | 58.11 |
| 1.49 | 0.22 | 0.28 | 0.12 | 0.87 | 58.31 |
| 1.99 | 0.30 | 0.37 | 0.16 | 1.16 | 58.51 |
| 2.49 | 0.37 | 0.46 | 0.20 | 1.46 | 58.63 |
| 2.99 | 0.45 | 0.52 | 0.24 | 1.79 | 59.72 |
| 5.00 | 0.74 | 0.65 | 0.40 | 3.21 | 64.11 |
| 7.49 | 1.12 | 0.97 | 0.60 | 4.81 | 64.16 |
| 10.00 | 1.49 | 1.00 | 0.80 | 6.71 | 67.11 |
| 12.50 | 1.86 | 1.25 | 1.00 | 8.39 | 67.11 |
| 15.00 | 2.23 | 1.50 | 1.20 | 10.07 | 67.11 |
| 20.00 | 2.98 | 2.00 | 1.60 | 13.42 | 67.11 |
* VAT per transaction is charged at the rate in country of purchase (no VAT in US/Asia/Australasia). 8% Royalty only applies to audio downloads.



